Return to Restaurants Table of Contents

Timothy's (Canada)

Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo

Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline

Menu Items
Apple Cider: 8 oz (118.8 cal/0 g fat) 2.5
Apple Cider: 12 oz (178.2 cal/0 g fat) 3.5
Apple Cider: 16 oz (237.6 cal/0 g fat) 5
Apple Cider: 20 oz (297 cal/0 g fat) 6
Cafe Au Lait: 8 oz (73.1 cal/1 g fat) 1.5
Cafe Au Lait: 12 oz (109.7 cal/1.5 g fat) 2.5
Cafe Au Lait: 16 oz (146.2 cal/2 g fat) 3
Cafe Au Lait: 20 oz (182.8 cal/2.6 g fat) 4
Cafe Mocha: 8 oz (143.2 cal/5.9 g fat) 3.5
Cafe Mocha: 12 oz (214.8 cal/8.9 g fat) 5
Cafe Mocha: 16 oz (286.4 cal/11.8 g fat) 6.5
Cafe Mocha: 20 oz (358 cal/14.8 g fat) 8.5
Cafe Viennese: 8 oz (94.4 cal/5.2 g fat) 2.5
Cafe Viennese: 12 oz (141.6 cal/7.8 g fat) 3.5
Cafe Viennese: 16 oz (188.8 cal/10.4 g fat) 4.5
Cafe Viennese: 20 oz (236 cal/13 g fat) 6
Cappuccino: 8 oz (44 cal/2.4 g fat) 1
Cappuccino: 12 oz (66 cal/3.6 g fat) 1.5
Cappuccino: 16 oz (88 cal/4.8 g fat) 2
Cappuccino: 20 oz (110 cal/6 g fat) 2.5
Caramel Latte: 8 oz (184.8 cal/5.5 g fat) 4
Caramel Latte: 12 oz (277.2 cal/8.3 g fat) 6
Caramel Latte: 16 oz (369.6 cal/11 g fat) 8.5
Caramel Latte: 20 oz (462 cal/13.8 g fat) 10.5
Chai Tea Mix (Hot): 8 oz (202.4 cal/7.2 g fat) 4.5
Chai Tea Mix (Hot): 12 oz (303.6 cal/10.8 g fat) 7
Chai Tea Mix (Hot): 16 oz (404.8 cal/14.4 g fat) 9.5
Chai Tea Mix (Hot): 20 oz (506 cal/18 g fat) 11.5
Frozen Cappuccino (Timtation): 8 oz (104 cal/3.1 g fat) 2.5
Frozen Cappuccino (Timtation): 12 oz (156 cal/4.7 g fat) 3.5
Frozen Cappuccino (Timtation): 16 oz (208 cal/6.2 g fat) 4.5
Frozen Cappuccino (Timtation): 24 oz (312 cal/9.4 g fat) 7
Hot Chocolate (All types except for White hot): 8 oz (208 cal/8.6 g fat) 5
Hot Chocolate (All types except for White hot): 12 oz (312 cal/13 g fat) 7.5
Hot Chocolate (All types except for White hot): 16 oz (416 cal/17.3 g fat) 10
Hot Chocolate (All types except for White hot): 20 oz (520 cal/21.6 g fat) 12
White Hot Chocolate: 8 oz (296 cal/10.9 g fat) 7
White Hot Chocolate: 12 oz (444 cal/16.3 g fat) 10
White Hot Chocolate: 16 oz (592 cal/21.8 g fat) 13.5
White Hot Chocolate: 20 oz (740 cal/27.2 g fat) 17
White Hot Chocolate: 8 oz (229.2 cal/7.3 g fat) 5
White Hot Chocolate: 12 oz (343.8 cal/11 g fat) 8
White Hot Chocolate: 16 oz (458.4 cal/14.7 g fat) 10.5
White Hot Chocolate: 24 oz (687.6 cal/22 g fat) 15.5
Summerberry (Timtation): 8 oz (100.8 cal/0 g fat) 2
Summerberry (Timtation): 12 oz (151.2 cal/0 g fat) 3
Summerberry (Timtation): 16 oz (201.6 cal/0 g fat) 4
Summerberry (Timtation): 24 oz (302.4 cal/0 g fat) 6
Latte: 8 oz (94.4 cal/5.2 g fat) 2.5
Latte: 12 oz (141.6 cal/7.8 g fat) 3.5
Latte: 16 oz (188.8 cal/10.4 g fat) 4.5
Latte: 20 oz (236 cal/13 g fat) 6

Timothy's (Canada)