Return to Restaurants Table of Contents

Pal's

Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo

Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline

Low Fat Menu
Big Chicken; no cheese or mayo (331 cal/6 g fat/45 g carbs) 7
Ham w/mustard (333 cal/6 g fat/42 g carbs) 7
Jr. Burger w/mustard (275 cal/7 g fat/29 g carbs) 6
Chilibun (280 cal/10 g fat/23 g carbs) 6.5
Sauceburger (292 cal/10 g fat/29 g carbs) 6.5
Sweet Tea (160 cal/0 g fat/27 g carbs) 3
Coke: 16 oz (165 cal/0 g fat) 3.5
O.J. (100 cal/0 g fat/20 g carbs) 2
Main Menu
Hot Dog (310 cal/19 g fat/24 g carbs) 8
Big Pal (530 cal/27 g fat/42 g carbs) 13
Big Pal w/cheese (582 cal/31 g fat/43 g carbs) 14
Jr. Burger (330 cal/13 g fat/30 g carbs) 7.5
Jr. Burger w/cheese (382 cal/17 g fat/31 g carbs) 9
Sauceburger w/cheese (344 cal/14 g fat/30 g carbs) 8
Big Chicken (438 cal/16 g fat/46 g carbs) 10
Chipped Ham (386 cal/12 g fat/43 g carbs) 8.5
Chipped Ham w/cheese (438 cal/16 g fat/44 g carbs) 10
Chiliburger (676 cal/33 g fat/36 g carbs) 16.5
Sm Chiliburger (424 cal/22 g fat/25 g carbs) 10.5
Toasted Cheese (400 cal/17 g fat/42 g carbs) 9.5
Frenchie Fries (370 cal/17 g fat/26 g carbs) 9
Large Frenchie Fries (450 cal/22 g fat/53 g carbs) 11
Cheddar Rounds (240 cal/14 g fat/24 g carbs) 6
Milk Shake (570 cal/10 g fat/62 g carbs) 12
Coke: 32 oz (280 cal/0 g fat) 5.5
Biscuit (283 cal/14 g fat/35 g carbs) 7
Sausage Biscuit (456 cal/30 g fat/35 g carbs) 11.5
Ham Biscuit (333 cal/15 g fat/35 g carbs) 8
Gravy Biscuit (496 cal/27 g fat/38 g carbs) 12
Dressings
Ranch Dressing (220 cal/23 g fat/2 g carbs) 6.5
Blue Cheese Dressing (180 cal/19 g fat/2 g carbs) 5
Golden Italian Dressing (110 cal/10 g fat/3 g carbs) 3

Pal's