Return to Restaurants Table of Contents

Michel's Baguette (Canada)

Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo

Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline

White Bread
Baguette (383.4 g/13.52 oz) (1042.85 cal/10.35 g fat/199.37 carbs) 22
Cheese Bread (482.8 g/17.03 oz) (1440.45 cal/38.75 g fat/199.37 carbs) 32.5
White Boule & White Bread Alpine (383.4 g/13.52 oz) (1042.85 cal/10.35 g fat/199.37 carbs) 22
White Bread, French Farmer, large (823.6 g/29.05 oz) (2292.40 cal/21.13 g fat/441.87 carbs) 48
White Bread, French Farmer, small (411.8 g/14.53 oz) (1146.20 cal/10.57 g fat/220.94 carbs) 24
White Pan Bread (479.39 g/16.91 oz) (479.39 cal/12.94 g fat/249.28 carbs) 11
Egg Bread
Egg Bread Braid (518.3 g/18.28 oz) (1518.39 cal/26.28 g fat/269.01 carbs) 33
Egg Bread Sandwich Roll (113.6 g/4.01 oz) (332.85 cal/4.77 g fat/61.34 carbs) 7.5
Single Knot Egg Bun (118.29 g/4.17 oz) (350 cal/11.33 g fat/61.55 carbs) 8
Single Knot Cheese Bun (125.39 g/4.42 oz) (463.6 cal/20.72 g fat/61.55 carbs) 11
Frankette (189.29 g/6.68 oz) (581.95 cal/34.7 g fat/50.05 carbs) 15
Cheese Frankette (217.69 g/7.68 oz) (695.55 cal/42.81 g fat/50.05 carbs) 17.5
Ciabatta Bread
Ciabatta Bread (454.4 g/16.03 oz) (1424.92 cal/8.15 g fat/283.96 carbs) 29.5
Calabresse Bread (482.8 g/17.03 oz) (1321.14 cal/8.15 g fat/262.40 carbs) 27.5
Calabresse Baguette (482.8 g/17.03 oz) (1321.14 cal/8.15 g fat/262.40 carbs) 27.5
Calabresse Loaf (482.8 g/17.03 oz) (1321.14 cal/8.15 g fat/262.40 carbs) 27.5
Calabresse Round (482.8 g/17.03 oz) (1321.14 cal/8.15 g fat/262.40 carbs) 27.5
Olive Bread (553.8 g/19.53 oz) (1273.09 cal/17.99 g fat/234.98 carbs) 27
Pizelle & Focaccia
Focaccia Olive & Basil (546.7 g/19.28 oz) (1519.84 cal/49.72 g fat/227.5 carbs) 35
Focaccia California (546.7 g/19.28 oz) (1601.45 cal/53.6 g fat/229.8 carbs) 36.5
Focaccia Artichoke (599.95 g/21.16 oz) (1502.08 cal/44.58 g fat/233.92 carbs) 34
Focaccia Rosemary (500.55 g/17.66 oz) (1446.2 cal/40.98 g fat/227.28 carbs) 32.5
Zucchini & Mushroom Pizelle, 1 portion (440.65 g/15.54 oz) (824.84 cal/35.93 g fat/93.75 carbs) 19.5
Ham & Pineapple Pizelle, 1 portion (440.65 g/15.54 oz) (884.80 cal/38.38 g fat/94.48 carbs) 21
Sandwiches
Black Forest Ham Sandwich, Egg Bun (255.6 g/9.02 oz) (574.67 cal/23.45 g fat/64.03 carbs) 13.5
Roast Beef Sandwich, Egg Bun (255.6 g/9.02 oz) (585.75 cal/22.12 g fat/64.03 carbs) 14
Egg Salad Sandwich, Egg Bun (255.6 g/9.02 oz) (611.73 cal/31.14 g fat/64.34 carbs) 15
Tuna Salad Sandwich, Egg Bun (255.6 g/9.02 oz) (602.67 cal/24.76 g fat/64.23 carbs) 14.5
Cinnamon Raisin Bagel w/2 oz Cream Cheese (145.8 g/5.14 oz) (445.27 cal/20.68 g fat/51.26 carbs) 11
Egg Bagel w/2 oz Cream Cheese (145.8 g/5.14 oz) (442.27 cal/21.08 g fat/48.26 carbs) 11
Quiche
Mushroom Quiche (241.4 g/8.52 oz) (3.72 cal/44.82 g fat/30.54 carbs) 4
Broccoli & Cheddar Quiche (255.6 g/9.02 oz) (624.92 cal/49.03 g fat/30.48 carbs) 17
Salads
Garden Salad w/Vinaigrette Dressing (255.6 g/9.02 oz) (410.86 cal/42.0 g fat/6.22 carbs) 12
Fresh Fruit Salad (198.8 g/7.01 oz) (78.92 cal/0.2275 g fat/19.47 carbs) 2
Pasta Primavera (198.8 g/7.01 oz) (344.76 cal/28.38 g fat/18.92 carbs) 9.5
Soups
Bean & Spring Vegetable (171.25 cal/1.25 g fat/31.25 carbs) 4
Cauliflower & Cheese (135.0 cal/4.125 g fat/17.5 carbs) 3.5
Chicken Noodle (101.25 cal/1.125 g fat/17.5 carbs) 2.5
Clam Chowder (176.25 cal/3.63 g fat/26.25 carbs) 4
Cream of Broccoli (125.0 cal/3.125 g fat/18.75 carbs) 3
Cream of Carrot (177.5 cal/4.875 g fat/26.25 carbs) 4

The above Points were figured without Fiber (value was not available)
so the actual Points MAY be lower as Fiber usually lowers the Point values.

Michel's Baguette