| Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline
 Menu Items Chicken Breast (284 cal/14.59 g fat/12.11 g carbs)  7
 Chicken Wing (385 cal/24.8 g fat/17.42 g carbs)  10
 Chicken Legs (287 cal/16.29 g fat/9.19 g carbs)  7
 Chicken Thigh (355 cal/24.14 g fat/13.39 g carbs)  9
 Chicken Livers (341 cal/18.68 g fat/19.89 g carbs)  8.5
 Chicken Gizzard (387 cal/20.43 g fat/26.38 g carbs)  9.5
 Corn on the Cob 3" (126 cal/2.7 g fat/22.41 g carbs)  2.5
 French Fries (503 cal/21.6 g fat/43.77 g carbs)  12
 Mashed Potatoes (360 cal/4 g fat/72 g carbs)  7.5
 Shirimp (277 cal/10.1 g fat/33.81 g carbs)  6.5
 Cole Slaw (131 cal/9.54 g fat/9.42 g carbs)  3.5
 Corn Fritters (415 cal/25.28 g fat/41.82 g carbs)  10.5
 Potato Salad (94 cal/3.77 g fat/12.9 g carbs)  2
 Mushrooms [Fat said 1617 but looks like it was missing decimal. Figured it should have been 16.17 and calculated with that]
 (289 cal/16.17 g fat/29.64 g carbs)  7
 Values were figured without Fiber (value was not available) so the actual values MAY be lower as Fiber usually lowers the
values.  Brown's Chicken &Pasta |