Including *PointsPlus & Points

The Following Sandwiches Include: Lettuce, Tomato, Onion, Oil, Vinegar, Sal
#1 (582 cal/36g fat/48g carbs/19g protein/1173mg sodium) 16.5 (15)
#2 (658 cal/47g fat/44g carbs/18g protein/1013mg sodium) 19 (17.5)
#3 (679 cal/45g fat/45g carbs/23g protein/1480mg sodium) 19 (17.5)
#4 (791 cal/58g fat/43g carbs/26g protein/1585mg sodium) 22 (21)
#5 (606 cal/37g fat/49g carbs/22g protein/1283mg sodium) 17 (15.5)
#6 (631 cal/40g fat/44g carbs/26g protein/1153mg sodium) 17.5 (16)
#7 (720 cal/49g fat/48g carbs/24g protein/1572mg sodium) 20.5 (18.5)
#8 (628 cal/39g fat/39g carbs/28g protein/1511mg sodium) 17.5 (16)
#9 (580 cal/36g fat/42g carbs/21g protein/1455mg sodium) 16 (15)
#10 (601 cal/37g fat/48g carbs/24g protein/1122mg sodium) 17 (15.5)
#12 (700 cal/49g fat/40g carbs/25g protein/1017mg sodium) 19.5 (18.5)
#13 (789 cal/55g fat/48g carbs/28g protein/1832mg sodium) 22 (20.5)
#14 (645 cal/44g fat/42g carbs/20g protein/1336mg sodium) 18 (17)
#15 (603 cal/38g fat/41g carbs/25g protein/1171mg sodium) 17 (15.5)
#16 (613 cal/39g fat/40g carbs/25g protein/1293mg sodium) 17 (16)
#17 (608 cal/38g fat/42g carbs/24g protein/1355mg sodium) 17 (15.5)
#18 (624 cal/42g fat/41g carbs/20g protein/1375mg sodium) 17.5 (16)
#19 (823 cal/57g fat/43g carbs/32g protein/2235mg sodium) 23 (21.5)
The Following Sandwiches Include: Lettuce, Tomato, Onion, Vinegar, Salt, Bl
#1 (277 cal/4g fat/48g carbs/16g protein/1015mg sodium) 8 (6)
#2 (353 cal/15g fat/43g carbs/14g protein/855mg sodium) 10 (8.5)
#3 (374 cal/14g fat/45g carbs/20g protein/1322mg sodium) 10.5 (9)
#4 (485 cal/26g fat/42g carbs/22g protein/1428mg sodium) 13.5 (12)
#5 (298 cal/5g fat/48g carbs/19g protein/1126mg sodium) 8.5 (6.5)
#6 (326 cal/8g fat/43g carbs/22g protein/995mg sodium) 9 (7.5)
#7 (415 cal/18g fat/47g carbs/20g protein/1414mg sodium) 12 (10)
#8 (321 cal/7g fat/39g carbs/25g protein/1353mg sodium) 8.5 (7.5)
#9 (275 cal/4g fat/42g carbs/17g protein/1297mg sodium) 7.5 (6)
#10 (296 cal/5g fat/47g carbs/20g protein/964mg sodium) 8.5 (6.5)
#13 (483 cal/23g fat/47g carbs/24g protein/1674mg sodium) 13.5 (12)
#14 (340 cal/12g fat/41g carbs/17g protein/1178mg sodium) 9.5 (8)
#15 (297 cal/6g fat/40g carbs/21g protein/1014mg sodium) 8 (6.5)
#16 (308 cal/7g fat/40g carbs/22g protein/1135mg sodium) 8.5 (7)
#17 (303 cal/6g fat/41g carbs/21g protein/1197mg sodium) 8 (7)
#18 (318 cal/10g fat/41g carbs/17g protein/1217mg sodium) 9 (7.5)
#19 (518 cal/25g fat/42g carbs/29g protein/2077mg sodium) 14.5 (12.5)
The Following Salads Include: Lettuce, Tomato, Onion, Vinegar, Salt, Black
#1 (170 cal/7g fat/15g carbs/11g protein/796mg sodium) 5 (4)
#2 (246 cal/18g fat/10g carbs/10g protein/636mg sodium) 7 (6.5)
#3 (267 cal/17g fat/12g carbs/15g protein/1103mg sodium) 7.5 (7)
#4 (379 cal/30g fat/9g carbs/17g protein/1209mg sodium) 10.5 (10.5)
#5 (192 cal/8g fat/15g carbs/14g protein/907mg sodium) 5.5 (5)
#6 (219 cal/11g fat/10g carbs/18g protein/776mg sodium) 6 (5.5)
#7 (309 cal/21g fat/14g carbs/16g protein/1195mg sodium) 8.5 (8)
#8 (214 cal/11g fat/6g carbs/20g protein/1134mg sodium) 6 (5.5)
#9 (169 cal/8g fat/9g carbs/13g protein/1078mg sodium) 5 (4.5)
#10 (190 cal/8g fat/14g carbs/15g protein/745mg sodium) 5.5 (4.5)
#12 (199 cal/13g fat/6g carbs/12g protein/308mg sodium) 5.5 (5.5)
#13 (377 cal/26g fat/14g carbs/19g protein/1455mg sodium) 10.5 (10)
#14 (234 cal/16g fat/8g carbs/12g protein/959mg sodium) 6.5 (6.5)
#15 (191 cal/10g fat/7g carbs/17g protein/794mg sodium) 5.5 (5)
#16 (201 cal/11g fat/7g carbs/17g protein/916mg sodium) 5.5 (5)
#17 (393 cal/19g fat/17g carbs/32g protein/1956mg sodium) 11 (9.5)
#18 (212 cal/13g fat/8g carbs/12g protein/998mg sodium) 6 (5.5)
#19 (411 cal/29g fat/9g carbs/24g protein/1858mg sodium) 11.5 (11)




Sub Station II


* Whenever possible, I calculate ALL my Points on my website with my
Offline Points Calculator in the Half Points Mode,
which rounds UP to the nearest Half Point.
This keeps my site consistent.
All point values in black bold are the new PointsPlus values,
while all point values in red bold are the old Point values .

Return to Restaurant Lists