| UserName |
Pounds Lost |
UserName |
Pounds Lost |
| Airgirl22 | 2 | Belle67 |
2.8 |
| Bobby | 4 | Brat289 | 4.2 |
| CanAnny | 5.8 | Canuckgirl1 | 6 |
| Catsmom41 | 7.8 | DoveAngel | 7.2 |
| HeyJude1 | 4.6 | Hpjrt | 7.2 |
| Irisheyes73 | 3.2 | Islandseas | 6 |
| Joanbone | 3.6 | Jude44 | 2.5 |
| Juls | 0.5 | Konagirl | 2.8 |
| KPKid | 1.4 | Quixotic | 8.8 |
| Shauna555 | +1.2 | SherInCanada | 6.5 |
| Sherribrooks | 4.4 | Slowe | 0.6 |
| Treiser | +1.8 | Wendy2001 | 6 |
|
Total |
-34.3 |
Total |
-60.6 |
Watch for
the results of our next challenge - The Turkey Challenge!
We're going to get slimmer before our Canadian Thanksgiving on October 5, 2001