Freezer Storage Times
Freezer Storage Times At Zero Degrees Fahrenheit
| Meats |
Months |
Dairy Products |
Months |
| Beef, Lamb | 6-12 |
Milk | <2 weeks |
| Chops, Cutlets, Beef Hamburger |
3-5 |
Ice Cream | 2-4 weeks |
| Ground Pork | 1-3 |
Cream (40%) | 3-4 |
| Sausage | 1-2 |
Eggs (not in shell) | 7-10 |
| Bacon (unsliced) | 3-5 |
Margarine | 2-4 |
| Bacon (sliced) | <1 |
Butter | 2-4 |
| Fish | 3-6 |
Cheddar Cheese | 5-6 |
| Ham | 3-4 |
Frozen Milk Desserts (commercial) |
1 |
| Liver | 3-4 |
Fruits |
Months |
| Poultry | 4-6 |
Apples (sliced) | 10-12 |
| Giblets | 3 |
Apricots | 10-12 |
| Duck, Goose | 5-6 |
Berries | 11-12 |
| Rabbit | 9-12 |
Cherries (sour) | 12 |
| Shrimp or Shellfish (cooked) |
2-3 |
Cranberries | 12 |
| Turkey | 6-8 |
Grapes | 9-12 |
| Hot Dogs | 2-3 |
Melons | 6-8 |
| Luncheon Meats (ready to eat) |
0 |
Pineapple | 10-12 |
| Vegetables |
Months |
Plums | 11-12 |
| Asparagus | 6-8 |
Rhubarb | 12 |
| Beans (lima) | 11-12 |
Miscellaneous |
Months |
| Beans (soy) | 8-12 |
Cake (frosted) | <1 |
| Beets | 12 |
Bread | 2-3 |
| Broccoli | 10-12 |
Pie | 2-3 |
| Brussel Sprouts | 9-12 |
Leftovers (cooked) | 2-3 weeks |
| Carrots | 10 |
Sandwiches | 2-3 weeks |
| Cauliflower | 12 |
Cookies | 9-12 |
| Corn-on-Cob | 9-12 |
Nuts | 8-12 |
| Cucumbers | 8 |
Coconut | 8-12 |
| Eggplant | 8-12 |
Vegetables |
Months |
| Peas | 12 |
Squash (summer) | 9-12 |
| Peppers (green or red) | 9-12 |
Squash (winter) | 12 |
| Potatoes (sweet or white) | 12 |
Tomatoes (stewed) | 6-8 |
| Pumpkin | 12 |
Turnips | 12 |
| Spinach | 12 |
|