| JANUARY |
| Week | | Event | | Event | Per Mile | AVE | Aerobic Points | Miles |
| Date | # | Day | Miles | Km | Time | Time | MPH | Event | WEEK | MONTH | YEAR | week | month | year |
| 01/01/05 | 001 | Sat | 3.05 | 4.91 | 00:43:51 | 14:22 | 4.17 | 8.68 | 8.68 | 8.68 | 8.68 | 3.05 | 3.05 | 3.05 |
| 01/02/05 | 001 | Sun | 3.05 | 4.91 | 00:44:58 | 14:44 | 4.07 | 8.36 | 17.04 | 17.04 | 17.04 | 6.10 | 6.10 | 6.10 |
| 01/03/05 | 001 | Mon | 3.17 | 5.10 | 00:43:37 | 13:45 | 4.36 | 9.65 | 26.69 | 26.69 | 26.69 | 9.27 | 9.27 | 9.27 |
| 01/04/05 | 001 | Tue | 3.17 | 5.10 | 00:45:16 | 14:16 | 4.20 | 9.15 | 35.84 | 35.84 | 35.84 | 12.44 | 12.44 | 12.44 |
| 01/04/05 | 001 | Tue | 2.00 | 3.22 | 00:27:46 | 13:52 | 4.32 | 5.64 | 41.48 | 41.48 | 41.48 | 14.44 | 14.44 | 14.44 |
| 01/05/05 | 001 | Wed | 3.17 | 5.10 | 00:43:15 | 13:38 | 4.40 | 9.77 | 51.25 | 51.25 | 51.25 | 17.61 | 17.61 | 17.61 |
| 01/05/05 | 001 | Wed | 2.58 | 4.15 | 00:37:50 | 14:39 | 4.09 | 6.98 | 58.23 | 58.23 | 58.23 | 20.19 | 20.19 | 20.19 |
| 01/06/05 | 001 | Thu | 2.40 | 3.86 | 00:33:11 | 13:49 | 4.34 | 7.02 | 65.25 | 65.25 | 65.25 | 22.59 | 22.59 | 22.59 |
| 01/06/05 | 001 | Thu | 2.00 | 3.22 | 00:27:58 | 13:59 | 4.29 | 5.58 | 70.83 | 70.83 | 70.83 | 24.59 | 24.59 | 24.59 |
| 01/07/05 | 001 | Fri | 2.40 | 3.86 | 00:33:53 | 14:07 | 4.25 | 6.80 | 77.63 | 77.63 | 77.63 | 26.99 | 26.99 | 26.99 |
| 01/08/05 | 002 | Sat | 1.00 | 1.61 | 00:13:33 | 13:33 | 4.43 | 2.43 | 2.43 | 80.06 | 80.06 | 1.00 | 27.99 | 27.99 |
| 01/09/05 | 002 | Sun | 3.05 | 4.91 | 00:45:39 | 14:58 | 4.01 | 8.18 | 10.61 | 88.24 | 88.24 | 4.05 | 31.04 | 31.04 |
| 01/09/05 | 002 | Sun | 4.00 | 6.44 | 00:54:55 | 13:43 | 4.37 | 12.48 | 23.09 | 100.72 | 100.72 | 8.05 | 35.04 | 35.04 |
| 01/10/05 | 002 | Mon | 2.40 | 3.86 | 00:34:33 | 14:23 | 4.17 | 6.60 | 29.69 | 107.32 | 107.32 | 10.45 | 37.44 | 37.44 |
| 01/11/05 | 002 | Tue | 4.67 | 7.52 | 01:01:08 | 13:05 | 4.58 | 15.74 | 45.43 | 123.06 | 123.06 | 15.12 | 42.11 | 42.11 |
| 01/11/05 | 002 | Tue | 2.40 | 3.86 | 00:38:52 | 16:11 | 3.70 | 5.49 | 50.92 | 128.55 | 128.55 | 17.52 | 44.51 | 44.51 |
| 01/12/05 | 002 | Wed | 3.17 | 5.10 | 00:45:28 | 14:20 | 4.18 | 9.09 | 60.01 | 137.64 | 137.64 | 20.69 | 47.68 | 47.68 |
| 01/12/05 | 002 | Wed | 2.40 | 3.86 | 00:35:51 | 14:56 | 4.02 | 6.24 | 66.25 | 143.88 | 143.88 | 23.09 | 50.08 | 50.08 |
| 01/13/05 | 002 | Thu | 3.17 | 5.10 | 00:45:55 | 14:29 | 4.14 | 8.96 | 75.21 | 152.84 | 152.84 | 26.26 | 53.25 | 53.25 |
| 01/13/05 | 002 | Thu | 2.40 | 3.86 | 00:34:38 | 14:25 | 4.16 | 6.58 | 81.79 | 159.42 | 159.42 | 28.66 | 55.65 | 55.65 |
| 01/14/05 | 002 | Fri | 3.17 | 5.10 | 00:54:17 | 17:07 | 3.50 | 6.94 | 88.73 | 166.36 | 166.36 | 31.83 | 58.82 | 58.82 |
| 01/15/05 | 003 | Sat | 7.00 | 11.27 | 02:19:02 | 19:51 | 3.02 | 13.15 | 13.15 | 179.51 | 179.51 | 7.00 | 65.82 | 65.82 |
| 01/16/05 | 003 | Sun | 3.05 | 4.91 | 00:46:38 | 15:17 | 3.92 | 7.92 | 21.07 | 187.43 | 187.43 | 10.05 | 68.87 | 68.87 |
| 01/17/05 | 003 | Mon | 2.40 | 3.86 | 00:34:10 | 14:14 | 4.21 | 6.72 | 27.79 | 194.15 | 194.15 | 12.45 | 71.27 | 71.27 |
| 01/18/05 | 003 | Tue | 4.17 | 6.71 | 00:57:11 | 13:42 | 4.38 | 13.08 | 40.87 | 207.23 | 207.23 | 16.62 | 75.44 | 75.44 |
| 01/18/05 | 003 | Tue | 0.75 | 1.21 | 00:10:59 | 14:38 | 4.10 | 1.57 | 42.44 | 208.80 | 208.80 | 17.37 | 76.19 | 76.19 |
| 01/18/05 | 003 | Tue | 2.69 | 4.33 | 00:40:58 | 15:13 | 3.94 | 6.91 | 49.35 | 215.71 | 215.71 | 20.06 | 78.88 | 78.88 |
| 01/18/05 | 003 | Tue | 1.90 | 3.06 | 00:34:51 | 18:20 | 3.27 | 3.32 | 52.67 | 219.03 | 219.03 | 21.96 | 80.78 | 80.78 |
| 01/18/05 | 003 | Tue | 1.30 | 2.09 | 00:25:08 | 19:20 | 3.10 | 1.73 | 54.40 | 220.76 | 220.76 | 23.26 | 82.08 | 82.08 |
| 01/19/05 | 003 | Wed | 3.17 | 5.10 | 00:50:35 | 15:57 | 3.76 | 7.75 | 62.15 | 228.51 | 228.51 | 26.43 | 85.25 | 85.25 |
| 01/19/05 | 003 | Wed | 0.75 | 1.21 | 00:10:20 | 13:46 | 4.35 | 1.77 | 63.92 | 230.28 | 230.28 | 27.18 | 86.00 | 86.00 |
| 01/19/05 | 003 | Wed | 2.69 | 4.33 | 00:39:25 | 14:39 | 4.09 | 7.33 | 71.25 | 237.61 | 237.61 | 29.87 | 88.69 | 88.69 |
| 01/20/05 | 003 | Thu | 3.17 | 5.10 | 00:46:10 | 14:33 | 4.12 | 8.89 | 80.14 | 246.50 | 246.50 | 33.04 | 91.86 | 91.86 |
| 01/20/05 | 003 | Thu | 3.17 | 5.10 | 00:43:12 | 13:37 | 4.40 | 9.79 | 89.93 | 256.29 | 256.29 | 36.21 | 95.03 | 95.03 |
| 01/21/05 | 003 | Fri | 3.17 | 5.10 | 00:43:52 | 13:50 | 4.34 | 9.58 | 99.51 | 265.87 | 265.87 | 39.38 | 98.20 | 98.20 |
| 01/21/05 | 003 | Fri | 3.05 | 4.91 | 00:45:03 | 14:46 | 4.06 | 8.34 | 107.85 | 274.21 | 274.21 | 42.43 | 101.25 | 101.25 |
| 01/22/05 | 004 | Sat | 1.13 | 1.82 | 00:28:40 | 25:22 | 2.37 | 0.54 | 0.54 | 274.75 | 274.75 | 1.13 | 102.38 | 102.38 |
| 01/22/05 | 004 | Sat | 0.14 | 0.23 | 00:04:39 | 33:12 | 1.81 | 0.00 | 0.54 | 274.75 | 274.75 | 1.27 | 102.52 | 102.52 |
| 01/22/05 | 004 | Sat | 1.25 | 2.01 | 00:45:00 | 36:00 | 1.67 | 0.00 | 0.54 | 274.75 | 274.75 | 2.52 | 103.77 | 103.77 |
| 01/23/05 | 004 | Sun | 3.05 | 4.91 | 00:45:43 | 14:59 | 4.00 | 8.16 | 8.70 | 282.91 | 282.91 | 5.57 | 106.82 | 106.82 |
| 01/24/05 | 004 | Mon | 3.17 | 5.10 | 00:43:38 | 13:45 | 4.36 | 9.65 | 18.35 | 292.56 | 292.56 | 8.74 | 109.99 | 109.99 |
| 01/24/05 | 004 | Mon | 3.05 | 4.91 | 00:46:20 | 15:11 | 3.95 | 8.00 | 26.35 | 300.56 | 300.56 | 11.79 | 113.04 | 113.04 |
| 01/25/05 | 004 | Tue | 3.17 | 5.10 | 00:46:46 | 14:45 | 4.07 | 8.72 | 35.07 | 309.28 | 309.28 | 14.96 | 116.21 | 116.21 |
| 01/25/05 | 004 | Tue | 3.17 | 5.10 | 00:46:31 | 14:40 | 4.09 | 8.79 | 43.86 | 318.07 | 318.07 | 18.13 | 119.38 | 119.38 |
| 01/26/05 | 004 | Wed | 3.17 | 5.10 | 00:43:55 | 13:51 | 4.33 | 9.56 | 53.42 | 327.63 | 327.63 | 21.30 | 122.55 | 122.55 |
| 01/26/05 | 004 | Wed | 1.90 | 3.06 | 00:35:00 | 18:25 | 3.26 | 3.29 | 56.71 | 330.92 | 330.92 | 23.20 | 124.45 | 124.45 |
| 01/26/05 | 004 | Wed | 1.30 | 2.09 | 00:24:41 | 18:59 | 3.16 | 1.81 | 58.52 | 332.73 | 332.73 | 24.50 | 125.75 | 125.75 |
| 01/27/05 | 004 | Thu | 3.17 | 5.10 | 00:47:45 | 15:03 | 3.98 | 8.46 | 66.98 | 341.19 | 341.19 | 27.67 | 128.92 | 128.92 |
| 01/28/05 | 004 | Fri | 3.17 | 5.10 | 00:47:13 | 14:53 | 4.03 | 8.60 | 75.58 | 349.79 | 349.79 | 30.84 | 132.09 | 132.09 |
| 01/30/05 | 005 | Sun | 6.06 | 9.75 | 01:33:19 | 15:23 | 3.90 | 16.55 | 16.55 | 366.34 | 366.34 | 6.06 | 138.15 | 138.15 |
| 01/30/05 | 005 | Sun | 2.20 | 3.54 | 00:38:51 | 17:39 | 3.40 | 4.28 | 20.83 | 370.62 | 370.62 | 8.26 | 140.35 | 140.35 |
| 01/30/05 | 005 | Sun | 1.60 | 2.57 | 00:27:59 | 17:29 | 3.43 | 2.89 | 23.72 | 373.51 | 373.51 | 9.86 | 141.95 | 141.95 |
| 01/31/05 | 005 | Mon | 3.17 | 5.10 | 00:47:31 | 14:59 | 4.00 | 8.52 | 32.24 | 382.03 | 382.03 | 13.03 | 145.12 | 145.12 |
| FEBRUARY |
| Week | | Event | | Event | Per Mile | AVE | Aerobic Points | Miles |
| Date | # | Day | Miles | Km | Time | Time | MPH | Event | WEEK | MONTH | YEAR | week | month | year |
| 02/01/05 | 005 | Tue | 3.17 | 5.10 | 00:46:11 | 14:34 | 4.12 | 8.89 | 41.13 | 8.89 | 390.92 | 16.20 | 3.17 | 148.29 |
| 02/02/05 | 005 | Wed | 3.17 | 5.10 | 00:44:58 | 14:11 | 4.23 | 9.24 | 50.37 | 18.13 | 400.16 | 19.37 | 6.34 | 151.46 |
| 02/03/05 | 005 | Thu | 3.17 | 5.10 | 00:45:04 | 14:12 | 4.22 | 9.21 | 59.58 | 27.34 | 409.37 | 22.54 | 9.51 | 154.63 |
| 02/03/05 | 005 | Thu | 3.17 | 5.10 | 00:48:00 | 15:08 | 3.96 | 8.39 | 67.97 | 35.73 | 417.76 | 25.71 | 12.68 | 157.80 |
| 02/04/05 | 005 | Fri | 3.17 | 5.10 | 00:44:49 | 14:08 | 4.24 | 9.28 | 77.25 | 45.01 | 427.04 | 28.88 | 15.85 | 160.97 |
| 02/07/05 | 006 | Mon | 2.30 | 3.70 | 00:48:42 | 21:10 | 2.83 | 3.22 | 3.22 | 48.23 | 430.26 | 2.30 | 18.15 | 163.27 |
| 02/07/05 | 006 | Mon | 2.30 | 3.70 | 00:43:13 | 18:47 | 3.19 | 4.04 | 7.26 | 52.27 | 434.30 | 4.60 | 20.45 | 165.57 |
| 02/11/05 | 006 | Fri | 7.58 | 12.20 | 02:20:42 | 18:33 | 3.23 | 15.92 | 23.18 | 68.19 | 450.22 | 12.18 | 28.03 | 173.15 |
| 02/11/05 | 006 | Fri | 6.52 | 10.49 | 02:00:35 | 18:29 | 3.24 | 13.63 | 36.81 | 81.82 | 463.85 | 18.70 | 34.55 | 179.67 |
| 02/13/05 | 007 | Sun | 2.10 | 3.38 | 00:40:00 | 19:02 | 3.15 | 3.52 | 3.52 | 85.34 | 467.37 | 2.10 | 36.65 | 181.77 |
| 02/13/05 | 007 | Sun | 1.89 | 3.04 | 00:37:11 | 19:40 | 3.05 | 2.87 | 6.39 | 88.21 | 470.24 | 3.99 | 38.54 | 183.66 |
| 02/14/05 | 007 | Mon | 3.17 | 5.10 | 00:47:04 | 14:50 | 4.04 | 8.64 | 15.03 | 96.85 | 478.88 | 7.16 | 41.71 | 186.83 |
| 02/14/05 | 007 | Mon | 3.17 | 5.10 | 00:47:29 | 14:58 | 4.01 | 8.53 | 23.56 | 105.38 | 487.41 | 10.33 | 44.88 | 190.00 |
| 02/15/05 | 007 | Tue | 3.17 | 5.10 | 00:44:54 | 14:09 | 4.24 | 9.26 | 32.82 | 114.64 | 496.67 | 13.50 | 48.05 | 193.17 |
| 02/15/05 | 007 | Tue | 3.17 | 5.10 | 00:48:02 | 15:09 | 3.96 | 8.38 | 41.20 | 123.02 | 505.05 | 16.67 | 51.22 | 196.34 |
| 02/16/05 | 007 | Wed | 3.17 | 5.10 | 00:47:19 | 14:55 | 4.02 | 8.57 | 49.77 | 131.59 | 513.62 | 19.84 | 54.39 | 199.51 |
| 02/16/05 | 007 | Wed | 1.90 | 3.06 | 00:35:22 | 18:36 | 3.22 | 3.22 | 52.99 | 134.81 | 516.84 | 21.74 | 56.29 | 201.41 |
| 02/16/05 | 007 | Wed | 1.30 | 2.09 | 00:24:57 | 19:11 | 3.13 | 1.76 | 54.75 | 136.57 | 518.60 | 23.04 | 57.59 | 202.71 |
| 02/17/05 | 007 | Thu | 3.17 | 5.10 | 00:44:50 | 14:08 | 4.24 | 9.28 | 64.03 | 145.85 | 527.88 | 26.21 | 60.76 | 205.88 |
| 02/18/05 | 007 | Fri | 3.17 | 5.10 | 00:44:50 | 14:08 | 4.24 | 9.28 | 73.31 | 155.13 | 537.16 | 29.38 | 63.93 | 209.05 |
| 02/18/05 | 007 | Fri | 3.05 | 4.91 | 00:55:57 | 18:20 | 3.27 | 5.93 | 79.24 | 161.06 | 543.09 | 32.43 | 66.98 | 212.10 |
| 02/20/05 | 008 | Sun | 2.76 | 4.44 | 00:51:38 | 18:42 | 3.21 | 5.09 | 5.09 | 166.15 | 548.18 | 2.76 | 69.74 | 214.86 |
| 02/20/05 | 008 | Sun | 1.90 | 3.06 | 00:35:29 | 18:40 | 3.21 | 3.20 | 8.29 | 169.35 | 551.38 | 4.66 | 71.64 | 216.76 |
| 02/21/05 | 008 | Mon | 4.07 | 6.55 | 00:59:26 | 14:36 | 4.11 | 11.65 | 19.94 | 181.00 | 563.03 | 8.73 | 75.71 | 220.83 |
| 02/22/05 | 008 | Tue | 3.17 | 5.10 | 00:43:45 | 13:48 | 4.35 | 9.61 | 29.55 | 190.61 | 572.64 | 11.90 | 78.88 | 224.00 |
| 02/22/05 | 008 | Tue | 3.17 | 5.10 | 00:46:34 | 14:41 | 4.08 | 8.78 | 38.33 | 199.39 | 581.42 | 15.07 | 82.05 | 227.17 |
| 02/22/05 | 008 | Tue | 1.90 | 3.06 | 00:37:48 | 19:53 | 3.02 | 2.83 | 41.16 | 202.22 | 584.25 | 16.97 | 83.95 | 229.07 |
| 02/22/05 | 008 | Tue | 0.30 | 0.48 | 00:06:20 | 21:06 | 2.84 | 0.25 | 41.41 | 202.47 | 584.50 | 17.27 | 84.25 | 229.37 |
| 02/22/05 | 008 | Tue | 1.08 | 1.74 | 00:19:25 | 17:58 | 3.34 | 1.52 | 42.93 | 203.99 | 586.02 | 18.35 | 85.33 | 230.45 |
| 02/23/05 | 008 | Wed | 3.17 | 5.10 | 00:45:38 | 14:23 | 4.17 | 9.04 | 51.97 | 213.03 | 595.06 | 21.52 | 88.50 | 233.62 |
| 02/25/05 | 008 | Fri | 3.17 | 5.10 | 00:50:55 | 16:03 | 3.74 | 7.67 | 59.64 | 220.70 | 602.73 | 24.69 | 91.67 | 236.79 |
| 02/27/05 | 009 | Sun | 1.90 | 3.06 | 00:36:39 | 19:17 | 3.11 | 3.01 | 3.01 | 223.71 | 605.74 | 1.90 | 93.57 | 238.69 |
| 02/27/05 | 009 | Sun | 2.79 | 4.49 | 00:49:03 | 17:34 | 3.41 | 5.73 | 8.74 | 229.44 | 611.47 | 4.69 | 96.36 | 241.48 |
| 02/28/05 | 009 | Mon | 3.17 | 5.10 | 00:43:20 | 13:40 | 4.39 | 9.74 | 18.48 | 239.18 | 621.21 | 7.86 | 99.53 | 244.65 |
| MARCH |
| Week | | Event | | Event | Per Mile | AVE | Aerobic Points | Miles |
| Date | # | Day | Miles | Km | Time | Time | MPH | Event | WEEK | MONTH | YEAR | week | month | year |
| 03/01/05 | 009 | Tue | 3.17 | 5.10 | 00:45:07 | 14:13 | 4.22 | 9.19 | 27.67 | 9.19 | 630.40 | 11.03 | 3.17 | 247.82 |
| 03/01/05 | 009 | Tue | 1.90 | 3.06 | 00:36:40 | 19:17 | 3.11 | 3.01 | 30.68 | 12.20 | 633.41 | 12.93 | 5.07 | 249.72 |
| 03/01/05 | 009 | Tue | 1.30 | 2.09 | 00:25:51 | 19:53 | 3.02 | 1.62 | 32.30 | 13.82 | 635.03 | 14.23 | 6.37 | 251.02 |
| 03/02/05 | 009 | Wed | 3.17 | 5.10 | 00:46:06 | 14:32 | 4.13 | 8.91 | 41.21 | 22.73 | 643.94 | 17.40 | 9.54 | 254.19 |
| 03/02/05 | 009 | Wed | 3.17 | 5.10 | 00:48:07 | 15:10 | 3.95 | 8.36 | 49.57 | 31.09 | 652.30 | 20.57 | 12.71 | 257.36 |
| 03/03/05 | 009 | Thu | 3.17 | 5.10 | 00:44:45 | 14:07 | 4.25 | 9.30 | 58.87 | 40.39 | 661.60 | 23.74 | 15.88 | 260.53 |
| 03/03/05 | 009 | Thu | 4.47 | 7.19 | 01:06:15 | 14:49 | 4.05 | 12.63 | 71.50 | 53.02 | 674.23 | 28.21 | 20.35 | 265.00 |
| 03/04/05 | 009 | Fri | 3.17 | 5.10 | 00:43:53 | 13:50 | 4.33 | 9.57 | 81.07 | 62.59 | 683.80 | 31.38 | 23.52 | 268.17 |
| 03/04/05 | 009 | Fri | 2.40 | 3.86 | 00:34:24 | 14:19 | 4.19 | 6.65 | 87.72 | 69.24 | 690.45 | 33.78 | 25.92 | 270.57 |
| 03/04/05 | 009 | Fri | 1.90 | 3.06 | 00:36:31 | 19:13 | 3.12 | 3.03 | 90.75 | 72.27 | 693.48 | 35.68 | 27.82 | 272.47 |
| 03/04/05 | 009 | Fri | 1.30 | 2.09 | 00:25:27 | 19:34 | 3.06 | 1.68 | 92.43 | 73.95 | 695.16 | 36.98 | 29.12 | 273.77 |
| 03/05/05 | 010 | Sat | 2.10 | 3.38 | 00:41:54 | 19:57 | 3.01 | 3.22 | 3.22 | 77.16 | 698.38 | 2.10 | 31.22 | 275.87 |
| 03/05/05 | 010 | Sat | 1.90 | 3.06 | 00:35:50 | 18:51 | 3.18 | 3.15 | 6.37 | 80.31 | 701.53 | 4.00 | 33.12 | 277.77 |
| 03/07/05 | 010 | Mon | 2.40 | 3.86 | 00:34:56 | 14:33 | 4.12 | 6.49 | 12.86 | 86.81 | 708.02 | 6.40 | 35.52 | 280.17 |
| 03/08/05 | 010 | Tue | 3.00 | 4.83 | 00:39:30 | 13:10 | 4.56 | 9.67 | 22.53 | 96.48 | 717.69 | 9.40 | 38.52 | 283.17 |
| 03/08/05 | 010 | Tue | 2.65 | 4.26 | 00:53:29 | 20:10 | 2.97 | 4.23 | 26.76 | 100.71 | 721.92 | 12.05 | 41.17 | 285.82 |
| 03/08/05 | 010 | Tue | 1.79 | 2.88 | 00:34:35 | 19:19 | 3.11 | 2.77 | 29.53 | 103.48 | 724.69 | 13.84 | 42.96 | 287.61 |
| 03/09/05 | 010 | Wed | 3.17 | 5.10 | 00:42:33 | 13:25 | 4.47 | 10.00 | 39.53 | 113.48 | 734.69 | 17.01 | 46.13 | 290.78 |
| 03/09/05 | 010 | Wed | 3.42 | 5.50 | 00:49:33 | 14:29 | 4.14 | 9.74 | 49.27 | 123.22 | 744.43 | 20.43 | 49.55 | 294.20 |
| 03/10/05 | 010 | Thu | 2.40 | 3.86 | 00:32:15 | 13:26 | 4.47 | 7.32 | 56.59 | 130.54 | 751.75 | 22.83 | 51.95 | 296.60 |
| 03/11/05 | 010 | Fri | 3.17 | 5.10 | 00:43:39 | 13:46 | 4.36 | 9.64 | 66.23 | 140.18 | 761.39 | 26.00 | 55.12 | 299.77 |
| 03/12/05 | 011 | Sat | 1.50 | 2.41 | 00:28:11 | 18:47 | 3.19 | 2.29 | 2.29 | 142.47 | 763.68 | 1.50 | 56.62 | 301.27 |
| 03/12/05 | 011 | Sat | 2.54 | 4.09 | 00:46:33 | 18:19 | 3.27 | 4.78 | 7.07 | 147.25 | 768.46 | 4.04 | 59.16 | 303.81 |
| 03/14/05 | 011 | Mon | 3.17 | 5.10 | 00:42:39 | 13:27 | 4.46 | 9.97 | 17.04 | 157.22 | 778.43 | 7.21 | 62.33 | 306.98 |
| 03/14/05 | 011 | Mon | 2.75 | 4.43 | 00:42:58 | 15:37 | 3.84 | 6.81 | 23.85 | 164.03 | 785.24 | 9.96 | 65.08 | 309.73 |
| 03/15/05 | 011 | Tue | 3.17 | 5.10 | 00:43:40 | 13:46 | 4.36 | 9.64 | 33.49 | 173.67 | 794.88 | 13.13 | 68.25 | 312.90 |
| 03/15/05 | 011 | Tue | 1.90 | 3.06 | 00:35:51 | 18:52 | 3.18 | 3.14 | 36.63 | 176.81 | 798.02 | 15.03 | 70.15 | 314.80 |
| 03/15/05 | 011 | Tue | 1.30 | 2.09 | 00:24:32 | 18:52 | 3.18 | 1.83 | 38.46 | 178.64 | 799.85 | 16.33 | 71.45 | 316.10 |
| 03/16/05 | 011 | Wed | 4.00 | 6.44 | 00:58:11 | 14:32 | 4.12 | 11.50 | 49.96 | 190.14 | 811.35 | 20.33 | 75.45 | 320.10 |
| 03/16/05 | 011 | Wed | 3.00 | 4.83 | 00:46:35 | 15:31 | 3.86 | 7.59 | 57.55 | 197.73 | 818.94 | 23.33 | 78.45 | 323.10 |
| 03/16/05 | 011 | Wed | 3.05 | 4.91 | 00:43:08 | 14:08 | 4.24 | 8.89 | 66.44 | 206.62 | 827.83 | 26.38 | 81.50 | 326.15 |
| 03/17/05 | 011 | Thu | 4.00 | 6.44 | 00:54:59 | 13:44 | 4.36 | 12.46 | 78.90 | 219.08 | 840.29 | 30.38 | 85.50 | 330.15 |
| 03/17/05 | 011 | Thu | 2.40 | 3.86 | 00:32:04 | 13:21 | 4.49 | 7.38 | 86.28 | 226.46 | 847.67 | 32.78 | 87.90 | 332.55 |
| 03/18/05 | 011 | Fri | 3.25 | 5.23 | 00:58:56 | 18:07 | 3.31 | 6.50 | 92.78 | 232.96 | 854.17 | 36.03 | 91.15 | 335.80 |
| 03/20/05 | 012 | Sun | 2.08 | 3.35 | 00:37:46 | 18:09 | 3.30 | 3.79 | 3.79 | 236.75 | 857.96 | 2.08 | 93.23 | 337.88 |
| 03/20/05 | 012 | Sun | 1.24 | 2.00 | 00:28:16 | 22:47 | 2.63 | 1.02 | 4.81 | 237.77 | 858.98 | 3.32 | 94.47 | 339.12 |
| 03/20/05 | 012 | Sun | 3.11 | 5.01 | 00:56:45 | 18:14 | 3.29 | 6.12 | 10.93 | 243.89 | 865.10 | 6.43 | 97.58 | 342.23 |
| 03/21/05 | 012 | Mon | 3.17 | 5.10 | 00:43:30 | 13:43 | 4.37 | 9.69 | 20.62 | 253.58 | 874.79 | 9.60 | 100.75 | 345.40 |
| 03/22/05 | 012 | Tue | 4.67 | 7.52 | 01:02:21 | 13:21 | 4.49 | 15.32 | 35.94 | 268.90 | 890.11 | 14.27 | 105.42 | 350.07 |
| 03/22/05 | 012 | Tue | 3.17 | 5.10 | 00:43:30 | 13:43 | 4.37 | 9.69 | 45.63 | 278.59 | 899.80 | 17.44 | 108.59 | 353.24 |
| 03/22/05 | 012 | Tue | 1.90 | 3.06 | 00:36:15 | 19:04 | 3.14 | 3.08 | 48.71 | 281.67 | 902.88 | 19.34 | 110.49 | 355.14 |
| 03/22/05 | 012 | Tue | 1.30 | 2.09 | 00:26:16 | 20:12 | 2.97 | 1.56 | 50.27 | 283.23 | 904.44 | 20.64 | 111.79 | 356.44 |
| 03/23/05 | 012 | Wed | 3.17 | 5.10 | 00:44:05 | 13:54 | 4.31 | 9.51 | 59.78 | 292.74 | 913.95 | 23.81 | 114.96 | 359.61 |
| 03/23/05 | 012 | Wed | 2.40 | 3.86 | 00:36:11 | 15:04 | 3.98 | 6.15 | 65.93 | 298.89 | 920.10 | 26.21 | 117.36 | 362.01 |
| 03/24/05 | 012 | Thu | 3.73 | 6.00 | 00:53:12 | 14:15 | 4.21 | 10.96 | 76.89 | 309.85 | 931.06 | 29.94 | 121.09 | 365.74 |
| 03/24/05 | 012 | Thu | 2.40 | 3.86 | 00:34:04 | 14:11 | 4.23 | 6.75 | 83.64 | 316.60 | 937.81 | 32.34 | 123.49 | 368.14 |
| 03/25/05 | 012 | Fri | 3.73 | 6.00 | 00:52:18 | 14:01 | 4.28 | 11.23 | 94.87 | 327.83 | 949.04 | 36.07 | 127.22 | 371.87 |
| 03/25/05 | 012 | Fri | 2.40 | 3.86 | 00:34:54 | 14:32 | 4.13 | 6.50 | 101.37 | 334.33 | 955.54 | 38.47 | 129.62 | 374.27 |
| 03/27/05 | 013 | Sun | 2.69 | 4.33 | 00:44:59 | 16:43 | 3.59 | 5.96 | 5.96 | 340.29 | 961.50 | 2.69 | 132.31 | 376.96 |
| 03/28/05 | 013 | Mon | 3.00 | 4.83 | 00:41:46 | 13:55 | 4.31 | 8.93 | 14.89 | 349.22 | 970.43 | 5.69 | 135.31 | 379.96 |
| 03/28/05 | 013 | Mon | 2.06 | 3.32 | 00:29:56 | 14:31 | 4.13 | 5.45 | 20.34 | 354.67 | 975.88 | 7.75 | 137.37 | 382.02 |
| 03/30/05 | 013 | Wed | 3.00 | 4.83 | 00:42:35 | 14:11 | 4.23 | 8.68 | 29.02 | 363.35 | 984.56 | 10.75 | 140.37 | 385.02 |
| APRIL |
| Week | | Event | | Event | Per Mile | AVE | Aerobic Points | Miles |
| Date | # | Day | Miles | Km | Time | Time | MPH | Event | WEEK | MONTH | YEAR | week | month | year |
| 04/02/05 | 014 | Sat | 1.50 | 2.41 | 00:32:12 | 21:28 | 2.80 | 1.69 | 1.69 | 1.69 | 986.25 | 1.50 | 1.50 | 386.52 |
| 04/02/05 | 014 | Sat | 1.50 | 2.41 | 00:30:02 | 20:01 | 3.00 | 2.00 | 3.69 | 3.69 | 988.25 | 3.00 | 3.00 | 388.02 |
| 04/04/05 | 014 | Mon | 3.17 | 5.10 | 00:49:54 | 15:44 | 3.81 | 7.91 | 11.60 | 11.60 | 996.16 | 6.17 | 6.17 | 391.19 |
| 04/04/05 | 014 | Mon | 3.17 | 5.10 | 00:47:05 | 14:51 | 4.04 | 8.64 | 20.24 | 20.24 | 1004.80 | 9.34 | 9.34 | 394.36 |
| 04/05/05 | 014 | Tue | 3.42 | 5.50 | 00:50:32 | 14:46 | 4.06 | 9.47 | 29.71 | 29.71 | 1014.27 | 12.76 | 12.76 | 397.78 |
| 04/05/05 | 014 | Tue | 3.17 | 5.10 | 00:49:28 | 15:36 | 3.85 | 8.02 | 37.73 | 37.73 | 1022.29 | 15.93 | 15.93 | 400.95 |
| 04/05/05 | 014 | Tue | 1.90 | 3.06 | 00:35:06 | 18:28 | 3.25 | 3.27 | 41.00 | 41.00 | 1025.56 | 17.83 | 17.83 | 402.85 |
| 04/05/05 | 014 | Tue | 1.30 | 2.09 | 00:24:31 | 18:51 | 3.18 | 1.84 | 42.84 | 42.84 | 1027.40 | 19.13 | 19.13 | 404.15 |
